ONLINE ORDER GUIDE
All Products
Schematics
Spring Finder
Manufacturers
Categories

Filter By
Width
Eye Type S.E.
Eye Type L.E.
Arch (C)
No. of Leaves
Grading
Axle
Year

Shopping Cart
YOU CURRENTLY HAVE
0
ITEMS IN YOUR CART

1000, 2000, 4000 and 7000

PART NO. PRICE TITLE
55-1250 337.23 9,000 to 20,000 lb axles (4" Wide springs)
55-1318 347.76 9,000 to 20,000 lb axles (4" Wide springs)
55-154 335.69 9,000 to 20,000 lb axles (4" Wide springs)
55-156 409.30 9,000 to 20,000 lb axles (4" Wide springs)
55-158 366.67 9,000 to 20,000 lb axles (4" Wide springs)
55-160 391.62 9,000 to 20,000 lb axles (4" Wide springs)
55-1194 546.28 9,000 to 20,000 lb axles (4" Wide springs)
55-944 414.22 9,000 to 20,000 lb axles (4" Wide springs)
55-1196 377.59 9,000 to 20,000 lb axles (4" Wide springs)
55-944HD 611.62 9,000 to 20,000 lb axles (4" Wide springs)
55-160HD 655.00 9,000 to 20,000 lb axles (4" Wide springs)
55-1252 831.70 9,000 to 20,000 lb axles (4" Wide springs)
55-884 325.92 4WD or 8,000 lb axles with front frame extensions
55-932 347.34 4WD or 8,000 lb axles with front frame extensions
55-1178 331.67 4WD or 8,000 lb axles with front frame extensions