ONLINE ORDER GUIDE
All Products
Schematics
Spring Finder
Manufacturers
Categories

Filter By
Width
Eye Type S.E.
Eye Type L.E.
Arch (C)
No. of Leaves
Grading
Axle
Year

Shopping Cart
YOU CURRENTLY HAVE
6
ITEMS IN YOUR CART

Dayton Leaf Springs Catalog

PART NO. PRICE TITLE
55-1312 355.35 10,000 to 16,000 lb front drive axles
55-1264 399.18 10,000 to 16,000 lb front drive axles
55-1434 426.73 10,000 to 16,000 lb front drive axles
TXL-5512 123.59 10,000 to 16,000 lb front drive axles
55-1240 233.10 8500 and 8600
55-1242 259.27 8500 and 8600
55-1290 240.31 8500 and 8600
55-1326 256.55 8500 and 8600
55-1324 256.55 8500 and 8600
TXL-558 107.73 8500 and 8600
55-1216 296.41 8500 and 8600
55-1218 314.44 8500 and 8600
55-1334 381.47 8500 and 8600
TXL-552 130.90 8500 and 8600
55-1207 339.75 Radius leaf type springs